Back to all sailing ships
Sailing ship - Catherina
Sailing ship Catherina
Day sail | up to 45 passengers |
Evening sail | up to 45 passengers |
Cruise | up to 24 passengers |
General data
Inauguration: | 1985 |
Home port: | Rotterdam |
Trading area: | European costel waters |
Classification: | RH Z1234+, Directive 2009/45/EC Area D |
Call sign: | PIHH |
IMO: | 7336343 |
MMSI number: | 244714000 |
Length over all: | 39,50 m |
Beam: | 6,30 m |
Draught: | 2,90 m |
Masthead height: | 26,50 m |
Displacement: | 145 t |
Gross tonnage: | 97 GT |
Main engine: | DAF 1160, 220 hp |
Generators: | 1x Mitsubishi 4DQ50, 17 kw |
1x Mitsubishi K4D, 11 kw | |
Bunker capacity gas oil: | 6.000 l |
Bunker capacity fresh water: | 10.000 l |
Type of rigging: | Gafftopsailschooner |
Sail area: | 360 m² on 7 sails |
Speed under sails: | 9 knots |
Speed under engine: | 7 knots |
Passenger capacity: | 45 passengers for day- and
evening sail 24 passengers for overnight cruises (3x2, 2x3, 3x4, 4x WC, 3x shower) |
Sail plan
![]() |
Outer jib | |
![]() |
Inner jib | |
![]() |
Fore sail | |
![]() |
Schooner sail |
