MERCEDES - Plan żagli
| The Sails | |
| (1) Outer jib: | 35 m² (full gear) |
| (2) Jib: | 41 m² (standard sails) |
| (3) Inner jib: | 47 m² (standard sails) |
| (4) Stay foresail: | 29 m² (storm sails) |
| (5) Fore course: | 86 m² (standard sails) |
| (6) Fore lower topsail: | 46 m² (standard sails) |
| (7) Fore upper topsail: | 50 m² (standard sails) |
| (8) Fore lower topgallant sail: | 42 m² (full gear) |
| (9) Fore upper topgallant sail: | 44 m² (full gear) |
| (10) First staysail: | 32 m² (storm sails) |
| (11) Second staysail: | 40 m² (standard sails) |
| (12) Third staysail: | 44 m² (full gear) |
| (13) Main course: | 86m² (standard sails) |
| (14) Main lower topsail: | 46 m² (standard sails) |
| (15) Main upper topsail: | 50 m² (standard sails) |
| (16) Main lower topgallant sail: | 42 m² (full gear) |
| (17) Main upper topgallant sail: | 44 m² (full gear) |
| (18) (Mutton)-spanker: | 96 m² (full gear) |
| 1. Reef: | 65 m² (standard sails) |
| 2. Reef: | 43 m² (storm sails) |
| Total sail area: | 900 m² |
