POLICE - Technical data

| Inauguration: | May 2010 |
| Homeport: | Amsterdam |
| Trading area: | worldwide |
| Classification: |
SI Z1234+/EU 98/18 |
| Length over all: |
70.00 m |
| Beam: | 10.00 m |
| Draught: | 2.50 m |
| Masthead height: | 21.00 m |
| Displacement: | 1,010 t |
| Gross tonnage: | 750 GT |
| Main engines: | 2 Caterpillar D398 950 hp |
| Generators: | 2 Mitsubishi 250 kw, silent pack |
| Bunker capacity gas oil: | 50,000 l |
| Bunker capacity fresh water: | 30,000 l |
| Sail area: | 400 m² |
| Maximum speed: | 18 knots |
| Passenger capacity: | 600 sailing, 900 moored |
