MERCEDES - Technical data

| Inaugration: | May 2005 |
| Homeport: | Amsterdam |
| Trading area: | worldwide |
| Classification: | SI Z1234+/EU 98/18 |
| Length over all: | 50.00 m |
| Beam: | 7.60 m |
| Draught: | 3.60 m |
| Masthead height: | 35.00 m |
| Displacement: | 430 t |
| Gross tonnage: | 258 GT |
| Main engine: | MWM TRHS 618 V16, 800 hp |
| Generators: | 2 Mitsubishi 90 kw, silent pack |
| Bunker capacity gas oil: | 30,000 l |
| Bunker capacity fresh water: | 20,000 l |
| Type of rigging: | Brig (2 masts, total square rigged) |
| Sail area: | 900 m² on 18 sails |
| Speed under sail: | 16 knots |
| Speed under engine: | 12 knots |
| Passenger capacity: | 140 sailing, 150 moored |
